|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2024Job Reference of FRP Glass Door; Glass Panel and Window System |
Item | Project Name | Product | Qty / m2 | Date | Project location |
1 | Housing Authority Site (Luen On) at R2-8 Anderson Road, Kwun Tong | Nanoflam EI30/EI60/EI120 | 200 | Dec-23 | Hongkong |
2 | Housing Authority Site at Hang Foo Street, Tuen Mun (Wun Tuen) | Nanoflam EI30/EI60/EI120 | 232 | Dec-23 | Hongkong |
3 | Queen Mary Hospital Phase I Redevelopment Project (Annma) | Nanoflam EI60/EI120 | 145 | Dec-23 | Hongkong |
4 | Housing Authority Site (Shui On) at R2-6 & 7 Anderson Road, Kwun Tong | Nanoflam EI30/EI60/EI120 | 354 | Dec-23 | Hongkong |
5 | Tianrong Station | Nanoflam EI120+ hollow lami | 60 | Jan-24 | Hongkong |
6 | Medical Bureau Street | Nanoflam EI60+ hollow lami | 30 | Jan-24 | Hongkong |
7 | Housing Department (Favourable) | Nanoflam EI30/EI120 | 300 | Jan-24 | Hongkong |
8 | Housing Department (Favourable) | Nanoflam EI30/EI60/EI120 | 298 | Jan-24 | Hongkong |
9 | Housing Department (Favourable) | Nanoflam EI30/EI120 | 476 | Jan-24 | Hongkong |
10 | Housing Department (Favourable) | Nanoflam EI30/EI120 | 1034 | Mar-24 | Hongkong |
11 | Kowloon City Kai Tak Housing Society Site (Wah Kai) | Nanoflam EI30/EI60/EI120 | 230 | Mar-24 | Hongkong |
12 | Housing Department Site at Hiu Ming Street, Sau Mau Ping, Kwun Tong (Chun Hiu) | Nanoflam EI30/EI60/EI120 | 280 | Apr-24 | Hongkong |
13 | Housing Society site at Shek Pai Wan, Aberdeen (with stones) | Nanoflam EI30 | 760 | Apr-24 | Hongkong |
14 | Housing Authority Site at Hang Tai Road, Ma On Shan (Central) | Nanoflam EI30/EI60/EI120 | 440 | Apr-24 | Hongkong |
15 | Housing Authority Site at Tung Chung Area 109 (An Tong) | Nanoflam EI30/EI60/EI120 | 300 | Apr-24 | Hongkong |
16 | Housing Authority Site at Wang Chiu Road Phase 2, Kowloon Bay (On Wang) | Nanoflam EI30/EI60/EI120 | 360 | Jun-24 | Hongkong |
17 | Kwun Tong Ting On Street Housing Society Site (On Ting) | Nanoflam EI60/EI120 | 565 | Aug-24 | Hongkong |
18 | Housing Authority Site at Wang Chiu Road Phase 1, Kowloon Bay (Zhong Wang) | Nanoflam EI30/EI60/EI120 | 628 | Aug-24 | Hongkong |
19 | West Kowloon Floor Glass | Nanoflam EI60 Walkable Glass | 73 | Oct-24 | Hongkong |
20 | Shanghai Aerospace City | Nanoflam EW60/EI60/EI60 curv | 2000 | Nov-24 | Shanghai |
21 | Ma On Shan 86B | Nanoflam EI60 | 103 | Jan-25 | Hongkong |
22 | Sun Fook Kong-Kai Tak 2B5 | Nanoflam EI30/EI120 | 406 | Jan-25 | Hongkong |
23 | United Hospital | Nanoflam EI120+ hollow lami | 68 | Jan-25 | Hongkong |
24 | Housing Authority Site | Nanoflam EI30 | 233 | Jan-25 | Hongkong |
25 | Housing Authority Site | Nanoflam EI30/EI60/EI120 | 263 | Feb-25 | Hongkong |
|
|
|
|
|
|
PYRO NANO INT'L LTD |
Unit 1704, 17/F.,Tung Wai Commercial Building, 109-111 Gloucester Road, Wanchai, HongKong |
Web: www.pyronano.cn Email:pyronano@foxmail.com |
|